> ## Documentation Index
> Fetch the complete documentation index at: https://help.primevault.com/llms.txt
> Use this file to discover all available pages before exploring further.

# PrimeVault Suite of Products

> An overview of the products available on the PrimeVault platform.

PrimeVault's landscape of products is growing rapidly.

Please reach out in case your team has a custom request - your use case may be live already (or in beta/roadmap)

| Product | Description |
| - | - |
| Self Custody Vaults and Account Management | Multi-chain and multi-asset segregated vaults with (deposit / wallet) addresses on each chain to manage digital assets, conduct token treasury operations and manage DeFi |
| Smart Trade | Unified “CeDeFi” smart order routing and execution engine that uniquely aggregates token liquidity across the largest centralized and decentralized venues |
| DeFi Access | Conduct DeFi operations and track positions across protocols |
| Compliance & Risk | Integration with compliance and risk monitoring services to score blockchain addresses and transactions for risk. Token allowance management to protect your assets and exposure to protocols. |
| Issuance / Tokenization | Quickly launch and manage the full lifecycle for ERC20 tokens on any supported EVM chain |

## Beta Products

* Generalized Automation Framework (No-code/UI)
* Limit Trading
* Off-Exchange Product

Product suite can be accessed via the console or APIs depending on your use case


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.